The Changan UNI-K is a luxury SUV that combines modern design with advanced technology. It features a 2.0T turbocharged engine, delivering powerful performance, along with smart driving assistance systems and a panoramic sunroof for a premium experience. The interior is meticulously designed with high-quality materials, creating a comfortable and technologically sophisticated driving environment.
Item No :
Changan UNI-KOrder(MOQ) :
1Payment :
T/T;L/C;D/A;D/PProduct Origin :
ChinaColor :
OptionalShipping Port :
China portLead Time :
30 daysChangan UNI-K
Parameters | 2.0T 2WD Yueshang model | 2.0T 2WD global model |
2.0T 2WD enjoyment model |
2.0T 4WD enjoyment model |
Level | Medium SUV | Medium SUV |
Medium SUV |
Medium SUV |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
Engine | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 |
Gearbox | 8-speed automatic manual (AT) | 8-speed automatic manual (AT) | 8-speed automatic manual (AT) | 8-speed automatic manual (AT) |
WLTC comprehensive fuel consumption (L/100km) | 8.3 | 8.3 | 8.3 | 8.3 |
Maximum power(kW) | 171 | 171 | 171 | 171 |
Battery Fast Charge Range(%) | 80 | 80 | ||
Maximum torque(N-m) | 390 | 390 | 390 | 390 |
Body structure | 5-door, 5-seater | 5-door, 5-seater | 5-door, 5-seater | 5-door, 5-seater |
Electric motor(Ps) | 490 | 490 | ||
length*width*height(mm) | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1690 |
Top speed(km/h) | 200 | 200 | 200 | 200 |
Tire Specification | 255/55 R19 | 265/45 R21 | 255/50 R20 | 255/50 R20 |
Cruise Control System | ACC | ACC | ACC | ACC |
Sunroof type |
Power Panoramic Sunroof |
Power Panoramic Sunroof |
Power Panoramic Sunroof |
Power Panoramic Sunroof |
Q1 What products and services you can provide?
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)